LOCKING PLIERS
• CrV, nickel finish • HRC52-HRC56 • Packing: PP hanger
| SIZE | MAXJAWS OPENING | QTY./CARTON | |
| 280mm, 11″ | 90mm | 24 |
LONG NOSE PLIERS
• Forged steel, nickel finish • Bi-color plastic handle • Packed by PP card
| SIZE | QTY./CARTON | |
| 160mm, 6″ | 48 | |
| 200mm, 8″ | 48 |
LOPPING SHEAR
• Telescopic steel tube handle • PVC grip • Packing: PVC bag
| STOCK NO. | SIZE | QTY./CARTON |
| 31025 | 24″-36″ | 12 |
M2 HSS TWIST DRILL BITS
• HSS/M2,DIN338
• Fully ground
• 135° split point
• Packing: blister card
| STOCK NO. | SIZE | FLUTE LENGTH | QTY./CARTON |
| 75040 | 1.0x34mm | 12mm | 160sets(2pcs) |
| 75041 | 1.5x43mm | 20mm | 160sets(2pcs) |
| 75042 | 2.0x49mm | 24mm | 160sets(2pcs) |
| 75043 | 2.5x57mm | 30mm | 160sets(2pcs) |
| 75044 | 3.0x61mm | 33mm | 160sets(2pcs) |
| 75072 | 3.2x65mm | 36mm | 80 |
| 75045 | 3.5x70mm | 39mm | 80 |
| 75046 | 4.0X75mm | 43mm | 80 |
| 75073 | 4.2x75mm | 43mm | 80 |
| 75047 | 4.5x80mm | 47mm | 80 |
| 75074 | 4.8x86mm | 52mm | 80 |
| 75048 | 5.0x86mm | 52mm | 80 |
| 75049 | 5.5x93mm | 57mm | 80 |
| 75050 | 6.0x93mm | 57mm | 80 |
| 75051 | 6.5x101mm | 63mm | 60 |
| 75052 | 7.0x109mm | 69mm | 60 |
| 75053 | 7.5x109mm | 69mm | 60 |
| 75054 | 8.0x117mm | 75mm | 60 |
| 75055 | 8.5x117mm | 75mm | 60 |
| 75056 | 9.0x125mm | 81mm | 60 |
| 75057 | 9.5x125mm | 81mm | 60 |
| 75058 | 10.0x133mm | 87mm | 60 |
| 75059 | 10.5x133mm | 87mm | 60 |
| 75060 | 11.0x142mm | 94mm | 40 |
| 75061 | 11.5x142mm | 94mm | 40 |
| 75062 | 12.0x151mm | 101mm | 40 |
| 75063 | 12.5x151mm | 101mm | 40 |
| 75064 | 13.0x151mm | 101mm | 40 |
M35 HSS TWIST DRILL BITS
• HSS/M35 (Co5%), DIN338
• Fully ground
• 135° split point
• Packing: blister card
| STOCK NO. | SIZE | FLUTE LENGTH | QTY.CARTON |
| 75140 | 1.0x34mm | 12mm | 160sets(2pcs) |
| 75141 | 1.5x43mm | 20mm | 160sets(2pcs) |
| 75142 | 2.0x49mm | 24mm | 160sets(2pcs) |
| 75143 | 2.5x57mm | 30mm | 160sets(2pcs) |
| 75144 | 3.0x61mm | 33mm | 160sets(2pcs) |
| 75172 | 3.2x65mm | 36mm | 80 |
| 75145 | 3.5x70mm | 39mm | 80 |
| 75146 | 4.0x75mm | 43mm | 80 |
| 75173 | 4.2x75mm | 43mm | 80 |
| 75147 | 4.5x80mm | 47mm | 80 |
| 75174 | 4.8x86mm | 52mm | 80 |
| 75148 | 5.0x86mm | 52mm | 80 |
| 75149 | 5.5x93mm | 57mm | 80 |
| 75150 | 6.0x93mm | 57mm | 80 |
| 75151 | 6.5x101mm | 63mm | 60 |
| 75152 | 7.0x109mm | 69mm | 60 |
| 75153 | 7.5x109mm | 69mm | 60 |
| 75154 | 8.0x117mm | 75mm | 60 |
| 75155 | 8.5x117mm | 75mm | 60 |
| 75156 | 9.0x125mm | 81mm | 60 |
| 75157 | 9.5x125mm | 81mm | 60 |
| 75158 | 10.0x133mm | 87mm | 60 |
| 75159 | 10.5x133mm | 87mm | 60 |
| 75160 | 11.0x142mm | 94mm | 40 |
| 75161 | 11.5x142mm | 94mm | 40 |
| 75162 | 12.0x151mm | 101mm | 40 |
| 75163 | 12.5x151mm | 101mm | 40 |
| 75164 | 13.0x151mm | 101mm | 40 |
M35 HSS TWIST DRILL BITS (INCH)
• HSS/M35 (Co5%), ASME B.94.11M
• Fully ground
• 135° split point
• Packing: blister card
| 75200 | 1/16″x1-7/8“ | 7/8” | 160sets(2pcs) |
| 75201 | 5/64″x2“ | 1” | 160sets(2pcs) |
| 75202 | 3/32″x1-1/4“ | 1-1/8” | 160sets(2pcs) |
| 75203 | 7/64″x2-5/8“ | 1-1/2” | 160sets(2pcs) |
| 75204 | 1/8″x2-3/4″ | 1-5/8″ | 160sets(2pcs) |
| 75205 | 9/64″x2-7/8″ | 1-3/4″ | 80 |
| 75206 | 5/32″x 3-1/8″ | 2“ | 80 |
| 75207 | 11/64″x3-1/4″ | 2-1/8″ | 80 |
| 75208 | 3/16″x3-1/2″ | 2-5/16″ | 80 |
| 75209 | 13/64″x3-5/8″ | 2-7/16″ | 80 |
| 75210 | 7/32″x3-3/4″ | 2-1/2″ | 80 |
| 75211 | 15/64″x3-7/8″ | 2-5/8″ | 80 |
| 75212 | 1/4″x4” | 2-3/4″ | 80 |
| 75213 | 17/64″x4-1/8″ | 2-7/8″ | 80 |
| 75214 | 9/32″x4-1/4″ | 4-15/16″ | 60 |
| 75215 | 19/64″x4-3/8″ | 3-1/16″ | 60 |
| 75216 | 5/16″x4-1/2″ | 3-3/16″ | 60 |
| 75217 | 21/64″x4-5/8″ | 3-5/16″ | 60 |
| 75218 | 11/32″x4-3/4″ | 3-7/16″ | 60 |
| 75219 | 23/64″x4-7/8″ | 3-1/2″ | 60 |
| 75220 | 3/8″x5″ | 3-3/8″ | 60 |
| 75221 | 25/64″x5-1/8″ | 3-3/4″ | 60 |
| 75222 | 13/32″x5-1/4″ | 3-7/8″ | 60 |
| 75223 | 27/64″x5-3/8″ | 3-15/16″ | 40 |
| 75224 | 7/16″x5-1/2″ | 4-1/16″ | 40 |
| 75225 | 29/64″x5-5/8″ | 4-3/16″ | 40 |
| 75226 | 15/32×5-3/4″ | 4-5/16″ | 40 |
| 75227 | 31/64″x5-7/8″ | 4-3/8″ | 40 |
| 75228 | 1/2″x6″ | 4-1/2″ | 30 |
MACHINIST HAMMER
• Drop-forged carbon steel hammerhead
• Black painted,heat treatment
• Fiberglass handle
• Packing: color label
| STOCK NO. | SIZE | QTY./CARTON |
| 25001 | 200g | 60 |
| 25002 | 300g | 36 |
| 25003 | 500g | 24 |
| 25006 | 1000g | 16 |
| 25007 | 1500g | 8 |
| 25008 | 2000g | 8 |
MACHINIST HAMMER
• Drop-forged carbon steel hammerhead
• Black painted, heat treatment
• Wooden handle
• Packing: color label
| STOCK NO. | SIZE | QTY./CARTON |
| 25121 | 200g | 60 |
| 25122 | 300g | 48 |
| 25123 | 500g | 24 |
| 25124 | 1000g | 16 |
| 25125 | 1500g | 8 |
| 25126 | 2000g | 8 |
MAGNETIC WELDING HOLDER
• For holding workpieces when soldering or welding • Working angles: 45°C, 75°C, 135°C • Manufactured from high quality pressed steel with strong magnet • Packing: double blister
| STOCK NO. | SIZE | QTY./CARTON |
| 44910 | 25 LBS | 48 |
| 44911 | 50 LBS | 30 |
| 44912 | 75 LBS | 18 |
MASONRY DRILL BITS
• ISO5468, DIN8039
• High quality TCT tip
• 130° general angle
• Cylindrical shank
• Chrome plated surface
• Application in all rotary and percussion drilling machines
• For use in brick masonry block Light concrete
• Packing: blister card
| STOCK NO. | SIZE | QTY./CARTON |
| 75460 | 3x60mm | 300 |
| 75461 | 4x75mm | 300 |
| 75462 | 5x85mm | 300 |
| 75475 | 5.5x100mm | 300 |
| 75463 | 6x100mm | 200 |
| 75476 | 6.5x100mm | 200 |
| 75477 | 7.0x100mm | 200 |
| 75464 | 8x120mm | 200 |
| 75478 | 9x120mm | 160 |
| 75465 | 10x120mm | 160 |
| 75466 | 12x150mm | 120 |
| 75479 | 13x150mm | 100 |
| 75467 | 14x150mm | 100 |
| 75468 | 16x150mm | 80 |
MEASURING TAPE(METRIC AND INCH)
• With soft PVC cover
• With metric and inch blade
• Packing: color sticker with PP card
| STOCK NO. | SIZE. | QTY./CARTON |
| 35002 | 3M/10ft x 16mm | 120 |
| 35003 | 5M/16ft x19mm | 72 |
| 35005 | 8M/26ft x 25mm | 36 |
MEASURING TAPE(METRIC AND INCH)
• With metric blade
• Accuracy: MID class II
• Packing: color label with display box
| STOCK NO. | SIZE | QTY./CARTON |
| 35009 | 3M×16mm | 120 |
| 35010 | 5M×19mm | 72 |
| 35012 | 7.5M×25mm | 36 |
