FLAT CUTTING-OFF WHEEL (TYPE 41)
• For metal & stainless steel
| STOCK NO. | SIZE | MAX.RPM | QTY./CARTON |
| 76101 | 105×1.2x16mm 4 ″x1/21″x5/8″ | 15300 | 400 |
| 76102 | 115×1.2×22.2mm 4-1/2″x1/21″x7/8″ | 13300 | 400 |
| 76103 | 125×1.2×22.2mm 5″x1/21″x7/8″ | 12250 | 400 |
| 76105 | 180×1.6×22.2mm 7″x1/16″x7/8″ | 8500 | 200 |
| 76107 | 230×2.0x22.2 mm 9″x1/12″x7/8″ | 6650 | 100 |
| 76120 | 350×3.0x25.4mm 14″x1/8″x1″ | 4400 | 25 |
FLAT PRY BAR
• Special tool steel
• Powder coat finish
• Rugged beveled edges
• Nail slots at both ends
• Packing: color label
| STOCK NO. | SIZE | QTY./CARTON |
| 25115 | 375x35x6mm, 15″x1-3/8″x1/4″ | 20 |
FLAT WOOD BITS
• Medium quality carbon steel hardened and tempered
• Precision polished
• With 1/4" quick release hex shank
• Total length:152mm
• Packing: blister card
| STOCK NO. | SIZE | QTY./CARTON |
| 75631 | 6mm | 180 |
| 75632 | 8mm | 180 |
| 75633 | 10mm | 180 |
| 75634 | 12mm | 180 |
| 75635 | 13mm | 180 |
| 75636 | 14mm | 180 |
| 75637 | 16mm | 180 |
| 75638 | 18mm | 180 |
| 75639 | 19mm | 180 |
| 75640 | 20mm | 180 |
| 75641 | 22mm | 180 |
| 75642 | 24mm | 180 |
| 75643 | 25mm | 180 |
| 75644 | 28mm | 180 |
| 75645 | 30mm | 180 |
| 75646 | 32mm | 180 |
| 75647 | 35mm | 180 |
| 75648 | 36mm | 180 |
| 75649 | 38mm | 180 |
| 75650 | 40mm | 180 |
FLEXIBLE HEAD COMBINATION RATCHET SPANNER
• CrV
• Chrome plated, satin finish
• Packing: plastic hanger with color label
| STOCK NO. | SIZE | QTY./CARTON |
| 15234 | 8mm | 100 |
| 15235 | 9mm | 100 |
| 15236 | 10mm | 100 |
| 15237 | 11mm | 100 |
| 15238 | 12mm | 100 |
| 15239 | 13mm | 100 |
| 15240 | 14mm | 100 |
| 15241 | 15mm | 80 |
| 15242 | 16mm | 80 |
| 15243 | 17mm | 80 |
| 15244 | 18mm | 50 |
| 15245 | 19mm | 50 |
| 15246 | 20mm | 50 |
| 15247 | 21mm | 50 |
| 15248 | 22mm | 40 |
| 15249 | 23mm | 40 |
| 15250 | 24mm | 40 |
FLEXIBLE TUBE FOR GREASE GUN
• Match with TOLSEN 65200
• Packing: poly bag
• M10x1.0
| STOCK NO. | SIZE | QTY./CARTON | |
| 65202 | 8x300mm | 100 |
