DEMOLITION HAMMER
•Ultra-fine grinding cylinder supply strong impact energy •360 degree portable side handle •High strength modulus gear improve lifetime •1700W copper wire motor with dustproof design •Ergonomic handle soft grip •Sturdy durable huge impact power
•GS approved •Input power: 1700W •Voltage: 230V •Frequency: 50Hz •Impact rate: 1850bmp •Impact force: 60J •HEX chuck system •Net weight: 16kgs •Accessories contain: •1pc point chisel: 3x410mm •1pc flat chisel: 3x410mm •1 pair Carbon brush •1 bottle lubricating oil •1pc wrench •2pcs hex keys •Packing: BMC box| STOCK NO. | SIZE | QTY./CARTON |
| 79517 | 1700w | 1 |
DEPRESSED CENTRE CUTTINGOFF WHEEL (TYPE 42)
Cutting disc for metal
| STOCK NO. | SIZE | MAX.RPM | QTY./CARTON |
| 76141 | 100×3.0x16mm 4"x1/8"x5/8" | 15300 | 200 |
| 76142 | 115×3.0x22.2mm 4-1/2"x1/8"x7/8" | 13300 | 200 |
| 76143 | 125×3.0x22.2mm 5"x1/8"x7/8" | 12250 | 200 |
| 76145 | 180×3.0x22.2mm 7"x1/8"x7/8" | 8500 | 100 |
| 76147 | 230×3.0x22.2mm 9"x1/8"x7/8" | 6650 | 50 |
DEPRESSED CENTRE CUTTINGOFF WHEEL (TYPE 42)
• For stone
| STOCK NO. | SIZE | MAX.RPM | QTY./CARTON |
| 76181 | 100×3.0x16mm 4″x1/8″x5/8″ | 15300 | 200 |
| 76182 | 115×3.0x22.2mm 4-1/2″x1/8″x7/8″ | 13300 | 200 |
| 76183 | 125×3.0x22.2mm 5″x1/8″x7/8″ | 12250 | 200 |
| 76185 | 180×3.0x22.2mm 7″x1/8″x7/8″ | 8500 | 100 |
| 76187 | 230×3.0x22.2mm 9″x1/8″x7/8″ | 6650 | 50 |
DEPRESSED CENTRE GRINDING WHEEL (TYPE 27)
cutting disc for metal & stainless steel
| STOCK NO. | SIZE | MAX.RPM | QTY./CARTON |
| 76301 | 100×6.0x16mm 4"x1/4"x5/8" | 15300 | 100 |
| 76302 | 115×6.0x22mm 4-1/2"x1/4"x7/8" | 13300 | 100 |
| 76303 | 125×6.0x22.2mm 5"x1/4"x7/8" | 12250 | 100 |
| 76305 | 180×6.0x22.2mm 7"x1/4"x7/8" | 8500 | 50 |
| 76307 | 230×6.0x22.2mm 9"x1/4"x7/8" | 6650 | 30 |
DEPRESSED CENTRE GRINDING WHEEL (TYPE 27)
• For stone
| STOCK NO. | SIZE | MAX.RPM | QTY./CARTON |
| 76321 | 100×6.0x16 4″x1/4″x5/8″ | 15300 | 200 |
| 76322 | 115×6.0x22.2 4-1/2″x1/4″x7/8″ | 13300 | 200 |
| 76323 | 125×6.0x22.2 5″x1/4″x7/8″ | 12250 | 200 |
| 76325 | 180×6.0x22.2 7″x1/4″x7/8″ | 8500 | 100 |
| 76327 | 230×6.0x22.2 9″x1/4″x7/8″ | 6650 | 30 |
DIAGONAL CUTTING PLIERS
• Forged steel, nickel finish • Two-component plastic handle • Packing: blister card
| SIZE | QTY./CARTON | |
| 160mm, 6″ | 48 | |
| 180mm, 7″ | 48 |
