DEPRESSED CENTRE CUTTINGOFF WHEEL (TYPE 42)
| STOCK NO. | SIZE | MAX.RPM | QTY./CARTON |
| 76181 | 100×3.0x16mm 4″x1/8″x5/8″ | 15300 | 200 |
| 76182 | 115×3.0x22.2mm 4-1/2″x1/8″x7/8″ | 13300 | 200 |
| 76183 | 125×3.0x22.2mm 5″x1/8″x7/8″ | 12250 | 200 |
| 76185 | 180×3.0x22.2mm 7″x1/8″x7/8″ | 8500 | 100 |
| 76187 | 230×3.0x22.2mm 9″x1/8″x7/8″ | 6650 | 50 |
DEPRESSED CENTRE GRINDING WHEEL (TYPE 27)
| STOCK NO. | SIZE | MAX.RPM | QTY./CARTON |
| 76301 | 100×6.0x16mm 4"x1/4"x5/8" | 15300 | 100 |
| 76302 | 115×6.0x22mm 4-1/2"x1/4"x7/8" | 13300 | 100 |
| 76303 | 125×6.0x22.2mm 5"x1/4"x7/8" | 12250 | 100 |
| 76305 | 180×6.0x22.2mm 7"x1/4"x7/8" | 8500 | 50 |
| 76307 | 230×6.0x22.2mm 9"x1/4"x7/8" | 6650 | 30 |
DEPRESSED CENTRE GRINDING WHEEL (TYPE 27)
| STOCK NO. | SIZE | MAX.RPM | QTY./CARTON |
| 76321 | 100×6.0x16 4″x1/4″x5/8″ | 15300 | 200 |
| 76322 | 115×6.0x22.2 4-1/2″x1/4″x7/8″ | 13300 | 200 |
| 76323 | 125×6.0x22.2 5″x1/4″x7/8″ | 12250 | 200 |
| 76325 | 180×6.0x22.2 7″x1/4″x7/8″ | 8500 | 100 |
| 76327 | 230×6.0x22.2 9″x1/4″x7/8″ | 6650 | 30 |
DIAGONAL CUTTING PLIERS
• Forged steel, nickel finish • Two-component plastic handle • Packing: blister card
| SIZE | QTY./CARTON | |
| 160mm, 6″ | 48 | |
| 180mm, 7″ | 48 |
DIAMOND CUTTING BLADE
| STOCK NO. | SIZE | MAX.RPM | QTY./CARTON |
| 76700 | 100×16.0mm 4"x5/8" | 15.300 | 100 |
| 76702 | 115×22.2mm 4-1/2"x7/8" | 13.300 | 100 |
| 76703 | 125×22.2mm 5"x7/8" | 12.250 | 100 |
| 76705 | 180×22.2mm 7"x7/8" | 8.500 | 40 |
| 76707 | 230×22.2mm 9”x7/8” | 6.650 | 20 |
DIAMOND CUTTING BLADE
| STOCK NO. | SIZE | MAX.RPM | QTY./CARTON |
| 76720 | 100×16.0mm 4"x5/8" | 15.300 | 100 |
| 76722 | 115×22.2mm 4-1/2"x7/8" | 13.300 | 100 |
| 76723 | 125×22.2mm 5"x7/8" | 12.250 | 100 |
| 76725 | 180×22.2mm 7"x7/8" | 8.500 | 40 |
| 76727 | 230×22.2mm 9"x7/8" | 6.650 | 20 |
DIAMOND CUTTING BLADE
| STOCK NO. | SIZE | MAX.RPM | QTY./CARTON |
| 76740 | 100×16.0mm 4"x5/8" | 15.300 | 100 |
| 76742 | 115×22.2mm 4-1/2"x7/8" | 13.300 | 100 |
| 76743 | 125×22.2mm 5"x7/8" | 12.250 | 100 |
| 76745 | 180×22.2mm 7"x7/8" | 8.500 | 40 |
| 76747 | 230×22.2mm 9"x7/8" | 6.650 | 20 |
DIGITAL CALIPER(METRIC AND INCH)
| STOCK NO. | SIZE. | QTY./CARTON |
| 35053 | 150mm,6" | 40 |
DOUBLE FUNCTION UTILITY KNIFE
| STOCK NO. | BLADE SIZE | QTY./ CATRON |
| 30019 | 60 |
DRILL PRESS(1500W)
• Input power: 1500W • Voltage: 230V • Frequency: 50Hz • No load speed: 150-2450RPM • 12 spindle speeds • Spindle travel: 120mm • Spindle Taper: MT4 • Chuck capacity:32mm (Accessories contain:1pc chuck 20mm) • Table size: 420x480mm • Table tilt: 45° left and right • Base size: 575x425mm • Max. distance from spindle end to surface of table: 700mm • Net weight:125Kgs • Machine height:1710mm • Packing: carton box
| STOCK NO. | SIZE |
| 79656 | 1500W |
DRILL PRESS(350W, GS approved)
• Input power: 350W • Voltage: 230V • Frequency: 50Hz • No load speed: 620-2620RPM • 5 spindle speeds • Spindle travel: 50mm • Spindle taper: B16 • With chuck guard • With micro-switch • Chuck capacity: 13mm • Electromagnetic switch • Table size: 160x160mm • Base size: 290x190mm • Max. distance from spindle end to surface of table: 220mm • Gross weight: 16kgs • Machine height: 580mm • GS approved
| STOCK NO. | SIZE |
| 79651 | 350W |
DRILL PRESS(350W)
• Input power: 350W • Voltage: 230V • Frequency: 50Hz • No load speed: 620-2620RPM • 5 spindle speeds • Spindle travel: 50mm • Spindle taper: B16 • Chuck capacity: 13mm • Table size: 160x160mm • Base size: 290x190mm • Max. distance from spindle end to surface of table: 220mm • Gross weight: 16kgs • Machine height: 580mm
| STOCK NO. | SIZE |
| 79650 | 350W |
