EXTRA-LONG CONCRETE DRILL BIT
• High quality TCT tip
• Chrome alloy steel body
• Round shank, double flute
• Sand blasting finishing
• Packing: PVC bag
| STOCK NO. | SIZE | QTY./CARTON |
| 75530 | 8.0x200mm | 240 |
| 75540 | 6.0x300mm | 120 |
| 75541 | 8.0x300mm | 120 |
| 75542 | 10.0x300mm | 120 |
| 75543 | 12.0x300mm | 120 |
| 75544 | 13.0x300mm | 80 |
| 75545 | 14.0x300mm | 80 |
| 75546 | 16.0x300mm | 40 |
| 75547 | 18.0x300mm | 40 |
| 75548 | 20.0x300mm | 30 |
| 75549 | 25.0x300mm | 30 |
| 75560 | 6.0x400mm | 80 |
| 75561 | 8.0x400mm | 80 |
| 75562 | 10.0x400mm | 80 |
| 75563 | 12.0x400mm | 80 |
| 75564 | 13.0x400mm | 60 |
| 75565 | 14.0x400mm | 60 |
| 75566 | 16.0x400mm | 40 |
| 75567 | 18.0x400mm | 40 |
| 75568 | 20.0x400mm | 30 |
| 75569 | 25.0x400mm | 30 |
FACE SHIELD
• CE approved
• HDPE headgear
• PC face shield
• Ratchet adjustment suspension with sweatband for improve comfort
• Flip up for different viewing angles
• Packing: color label
| STOCK NO. | SIZE | QTY./CARTON |
| 45182 | 40 |
FEELER GAUGES
• 100mm, 13blatt
• Chrome plated case
• Polishing finished
• Packing: color box
| STOCK NO. | SIZE. | QTY./CARTON |
| 35044 | 0.05-1.00mm | 100 |
FENCING PLIERS
• Drop forged carbon steel,heat treatment
• With hammer head
• Natural Polish
• Dipped handle
• Packing: blister card
| SIZE | QTY./CARTON | |
| 250mm,10" | 24 |
FIBREGLASS MEASURING TAPE((METRIC AND INCH))
• ABS case with a nickel plated winding handle
• With metric and inch blade
• Packing: color box
| STOCK NO. | SIZE. | QTY./CARTON |
| 35020 | 20M/66ft x 12.5mm | 60 |
| 35022 | 30M/100ft x 12.5mm | 40 |
| 35023 | 50M/165ft x 12.5mm | 30 |
FIBREGLASS MEASURING TAPE(METRIC)
• ABS case covered with TPR
• Comfortable holding feel and impact resistant
• Fiberglass tape with PVC coated blade
• With metric blade
• Four times of quick rewinding
• Packing: color box
| STOCK NO. | SIZE | QTY./CARTON |
| 35017 | 20M x 15mm | 40 |
| 35018 | 30M x 15mm | 24 |
| 35019 | 50M x 15mm | 16 |
FLAT CUTTING-OFF WHEEL (TYPE 41)
• For metal & stainless steel
| STOCK NO. | SIZE | MAX.RPM | QTY./CARTON |
| 76101 | 105×1.2x16mm 4 ″x1/21″x5/8″ | 15300 | 400 |
| 76102 | 115×1.2×22.2mm 4-1/2″x1/21″x7/8″ | 13300 | 400 |
| 76103 | 125×1.2×22.2mm 5″x1/21″x7/8″ | 12250 | 400 |
| 76105 | 180×1.6×22.2mm 7″x1/16″x7/8″ | 8500 | 200 |
| 76107 | 230×2.0x22.2 mm 9″x1/12″x7/8″ | 6650 | 100 |
| 76120 | 350×3.0x25.4mm 14″x1/8″x1″ | 4400 | 25 |
FLAT PRY BAR
• Special tool steel
• Powder coat finish
• Rugged beveled edges
• Nail slots at both ends
• Packing: color label
| STOCK NO. | SIZE | QTY./CARTON |
| 25115 | 375x35x6mm, 15″x1-3/8″x1/4″ | 20 |
FLAT WOOD BITS
• Medium quality carbon steel hardened and tempered
• Precision polished
• With 1/4" quick release hex shank
• Total length:152mm
• Packing: blister card
| STOCK NO. | SIZE | QTY./CARTON |
| 75631 | 6mm | 180 |
| 75632 | 8mm | 180 |
| 75633 | 10mm | 180 |
| 75634 | 12mm | 180 |
| 75635 | 13mm | 180 |
| 75636 | 14mm | 180 |
| 75637 | 16mm | 180 |
| 75638 | 18mm | 180 |
| 75639 | 19mm | 180 |
| 75640 | 20mm | 180 |
| 75641 | 22mm | 180 |
| 75642 | 24mm | 180 |
| 75643 | 25mm | 180 |
| 75644 | 28mm | 180 |
| 75645 | 30mm | 180 |
| 75646 | 32mm | 180 |
| 75647 | 35mm | 180 |
| 75648 | 36mm | 180 |
| 75649 | 38mm | 180 |
| 75650 | 40mm | 180 |
FLEXIBLE TUBE FOR GREASE GUN
• Match with TOLSEN 65200
• Packing: poly bag
• M10x1.0
| STOCK NO. | SIZE | QTY./CARTON | |
| 65202 | 8x300mm | 100 |
FOAM TROWEL
• PS Plastic handle
• TPR BASE
• Packing: poly bag
| STOCK NO. | DIAMETER | QTY./CARTON |
| 41018 | 250x95x13mm | 48 |
